VICTOR victory VC6056A + digital clamp meter
Features:
1 , VICTOR 6056A + jaws open 51mm ;
2 , portable design, can be operated with one hand, easy to use;
3. The clamp head has double-layer protective insulation to enhance the anti-interference;
4 , non-contact measurement, improve measurement safety;
5. The structural design is strict and reasonable.
| basic skills | Range . | Basic accuracy |
| DC voltage | 400mV/4V/40V/400V/1000V | ± (1.0%+6) |
| AC voltage | 400mV/4V/40V/400V/750V | ± (1.6%+8) |
| DC | 40A/400A/1000A | ± (2.5%+8) |
| Alternating current | 40A/400A/1000A | ± (2.5%+8) |
| resistance | 400 Ω /4k Ω /40k Ω /400k Ω /4M Ω /40M Ω | ± (0.8%+4) |
| capacitance | 4nF/40nF/400nF/4uF/40uF/100uF | ± (3.0%+10) |
| frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz | ± (0.5%+4) |
| special function | VICTOR6056A+ |
| Diode test | √ |
| On-off alarm | √ |
| Low voltage display | √ |
| maintain | Data retention |
| Automatic shut-down | √ |
| Overload protection | √ |
| input resistance | 10M Ω |
| Sampling frequency | 3 times / s |
| AC frequency response | (50-60) Hz |
| Operation method | Automatic range |
| Maximum display | 3999 |
| Jaw open | 51mm |
| power supply | 9V (6F22) |
| | | | |
A general special levy
| body color | Body - dark gray body size: 255x90x46 |
| Body weight | About 388g ( including 9V battery ) |
| Standard accessories | Test pen , battery , manual , certificate , leather case |
| Standard inner packaging | Color box |
| Package size | 255mm × 90mm × 46mm |
| Standard package quantity | 24 sets |
| Standard box gross weight | About 26kg |