TÂN THÀNH
![]() ![]() | 091.686.1515 - 081.686.1515 |
![]() ![]() | 091.797.1515 - 083.797.1515 |
Thứ 2-6 : 8-17H; Thứ 7 : 8-12H | |
Hân hạnh phục vụ quý khách |
product | ||||||||||||||||||||||||||||||||||||||||
Product number (commercial number) | 3RH1122-1BF40 | |||||||||||||||||||||||||||||||||||||||
product manual | Auxiliary contactor, 2 NO + 2 NC 110 V DC Bolt type terminal size S00 | |||||||||||||||||||||||||||||||||||||||
Product family | 3RH1 contactor relay, 4 and 8 pole | |||||||||||||||||||||||||||||||||||||||
Product Life Cycle (PLM) | PM400: Product announced delisting / will phase out supply | |||||||||||||||||||||||||||||||||||||||
PLM effective date | Product discontinuation time: 2013.11.15 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price group / headquarters price group | LB / 41A | |||||||||||||||||||||||||||||||||||||||
List price (excluding VAT) | Show price | |||||||||||||||||||||||||||||||||||||||
Your unit price (excluding VAT) | Show price | |||||||||||||||||||||||||||||||||||||||
Metal coefficient | LBP----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export control regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Factory production time | 2 days | |||||||||||||||||||||||||||||||||||||||
Net weight (Kg) | 0.263 Kg | |||||||||||||||||||||||||||||||||||||||
Product size (W x LXH) | not given | |||||||||||||||||||||||||||||||||||||||
Package Size | 50.00 x 63.50 x 77.00 | |||||||||||||||||||||||||||||||||||||||
Measurement of package size units | MM | |||||||||||||||||||||||||||||||||||||||
Quantity unit | 1 item | |||||||||||||||||||||||||||||||||||||||
Packing quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Other product information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209282834 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554486505 | |||||||||||||||||||||||||||||||||||||||
Product code | 85364900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 3700 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2006.07.01 | |||||||||||||||||||||||||||||||||||||||
Product Category | A: The problem is irrelevant, and it is immediately reusable. | |||||||||||||||||||||||||||||||||||||||
Recycling obligations after use of electrical and electronic equipment | No obligation to recycle electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
classification | ||||||||||||||||||||||||||||||||||||||||
|
product | ||||||||||||||||||||||||||||||||||||||||
Product number (commercial number) | 3RH1122-1BG40 | |||||||||||||||||||||||||||||||||||||||
product manual | Auxiliary contactor, 2 NO + 2 NC 125 V DC Bolt type terminal size S00 | |||||||||||||||||||||||||||||||||||||||
Product family | 3RH1 contactor relay, 4 and 8 pole | |||||||||||||||||||||||||||||||||||||||
Product Life Cycle (PLM) | PM400: Product announced delisting / will phase out supply | |||||||||||||||||||||||||||||||||||||||
PLM effective date | Product discontinuation time: 2013.11.15 | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price group / headquarters price group | LB / 41A | |||||||||||||||||||||||||||||||||||||||
List price (excluding VAT) | Show price | |||||||||||||||||||||||||||||||||||||||
Your unit price (excluding VAT) | Show price | |||||||||||||||||||||||||||||||||||||||
Metal coefficient | LBP----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export control regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Factory production time | 5 days | |||||||||||||||||||||||||||||||||||||||
Net weight (Kg) | 0.258 Kg | |||||||||||||||||||||||||||||||||||||||
Product size (W x LXH) | not given | |||||||||||||||||||||||||||||||||||||||
Package Size | 50.00 x 63.50 x 77.00 | |||||||||||||||||||||||||||||||||||||||
Measurement of package size units | MM | |||||||||||||||||||||||||||||||||||||||
Quantity unit | 1 item | |||||||||||||||||||||||||||||||||||||||
Packing quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Other product information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209282841 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554416403 | |||||||||||||||||||||||||||||||||||||||
Product code | 85364900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 3700 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS Compliance Start Date: 2006.07.01 | |||||||||||||||||||||||||||||||||||||||
Product Category | A: The problem is irrelevant, and it is immediately reusable. | |||||||||||||||||||||||||||||||||||||||
Recycling obligations after use of electrical and electronic equipment | No obligation to recycle electrical and electronic equipment after use | |||||||||||||||||||||||||||||||||||||||
classification | ||||||||||||||||||||||||||||||||||||||||
|
product | |
Product number (commercial number) | 3RH1122-1BM40 |
product manual | Auxiliary contactor, 2 NO + 2 NC 220 V DC Bolt type terminal size S00 |
Product family | 3RH1 contactor relay, 4 and 8 pole |
Product Life Cycle (PLM) | PM400: Product announced delisting / will phase out supply |
PLM effective date | Product discontinuation time: 2013.11.15 |
Price data | |
Price group / headquarters price group | LB / 41A |
List price (excluding VAT) | Show price |
Your unit price (excluding VAT) | Show price |
Metal coefficient | LBP----- |
Delivery information | |
Export control regulations | AL : N / ECCN : N |
Factory production time | 2 days |
Net weight (Kg) | 0.259 Kg |
Product size (W x LXH) | not given |
Package Size | 50.00 x 63.50 x 77.00 |
Measurement of package size units | MM |
Quantity unit | 1 item |
Packing quantity | 1 |
Other product information | |
EAN | 4011209274310 |
UPC | 754554883717 |
Product code |
Siemens Circuit Breaker 5SX2202 5SX22 2P C2 C3 C4 C6 C10 C16
THÔNG TIN THANH TOÁN
Bùi Mạnh Cường STK : 0031000284789 Vietcombank - Chi Nhánh Hải Phòng | Bùi Mạnh Cường STK : 79868269 Ngân hàng ACB Chi nhánh Trần Nguyên Hãn- TP Hải Phòng | Bùi Mạnh Cường STK : 19035178267018 Ngân hàng Techcombank- TP Hải Phòng |
------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
Nguyễn Thị Hồng Nhung | Nguyễn Thị Hồng Nhung STK : 108006540400 Vietinbank- Chi Nhánh Hải Phòng | Nguyễn Thị Hồng Nhung STK : 113375269 ACB - Chi Nhánh Hải Phòng |