VICTOR 6056B clamp meter
Features:
1. Portable design, easy to operate with one hand;
2 , the clamp head has double-layer protective insulation, which enhances the anti-interference;
3 , current non-contact measurement, improve measurement safety;
4. The structural design is strict and reasonable.
| basic skills | Range . | Basic accuracy |
| DC voltage | 400mV/4V/40V/400V/1000V | ± (0.5%+4) |
| AC voltage | 4V/40V/400V/750V | ± (1.0%+10) |
| Alternating current | 40A /400A/1000A | ± (2.5%+8) |
| DC | 40A /400A/1000A | ± (2.5%+8) |
| resistance | 400 Ω /4k Ω /40k Ω /400k Ω /4M Ω /40M Ω | ± (0.8%+4) |
| capacitance | 40nF/400nF/4uF/40uF/100uF | ± (3.0%+10) |
| frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz | ± (0.5%+4) |
| special function | VICTOR 6056B |
| Diode test | √ |
| On-off alarm | √ |
| Low voltage display | √ |
| Unit symbol display | √ |
| maintain | data |
| Automatic shut-down | √ |
| Overload protection | √ |
| input resistance | 10M Ω |
| Sampling frequency | 3 times / s |
| AC current frequency response | (50-60) Hz |
| Operation method | Automatic range |
| Maximum display | 3999 |
| Jaw open | 38mm |
| power supply | 9V |
| | | | |
A general special levy
| body color | Body - dark gray body size: 225x76x32mm |
| Body weight | About 270g ( including 9V battery ) |
| Standard accessories | Test pen , battery , manual , certificate , leather case |
| Standard inner packaging | Color box |
| Package size | 396 × 312 × 433 mm |
| Standard package quantity | 24 sets |
| Standard box gross weight | About 20 kg |