- Portable design for easy use, operation bu on hand.
- Double protective insulation of jaw for strengthening anti-jamming.
- Untouched measurement for enhancing security.
- Precise and reasonable structure design
Digital clamp meter DM6266
| Basic Function | Range | Basic Accuracy |
| DC Voltage | 1000V | ±(0.8%+2) |
| AC Voltage | 750V | ±(1.2%+4) |
| AC Current | 200A/1000A | ±(3.0%+5) |
| Resistance | 200Ω/20kΩ | ±(1.0%+1) |
| Special Function | DM6266 |
| Continuity Buzzer | √ |
| Low battery indication | √ |
| Data hold | √ |
| Input impedance | 10MΩ |
| Sampling rate | 3times/s |
| AC Frequency response | (40-400)Hz |
| Operation Way | Manual range |
| Max. Display | 1999 |
| Clamp size | 50mm |
| Battery | 9V(6F22) |
General Characters
| Product color | Case: dark gray |
| Product Net Weight | Approx. : 500g |
| Product Dimension | 189*135*50mm |
| Standard Accessories | Test leads / battery /instruction manua |
| Standard inner packing | Color box |
| Standard Quantity Per Carton | 30Pcs |
| Carton Size | 465×317×506mm |
| Standard Gross Weight | Approx. 30 kg |