TÂN THÀNH
![]() ![]() | 091.686.1515 - 081.686.1515 |
![]() ![]() | 091.797.1515 - 083.797.1515 |
Thứ 2-6 : 8-17H; Thứ 7 : 8-12H | |
Hân hạnh phục vụ quý khách |
Mains Supply | 110V / 220V AC selectable, 50/60Hz |
Power Consumption | 9VA |
Line Filter | Built-in |
Operating Temperature | 0ºC to 50ºC (32ºF to 122ºF) |
Relative Humidity | 90%, non-condensing |
Real Time Clock Calendar | Built-in |
Numeric Keyboard | Built-in |
Display | 13mm Fluorescent tube (6 digits) 10mm, LED (6 digits) |
Load Cell Type | All strain gauge type |
Load Cell Supply | 10V, 180mA |
Load Cell Input Sensitivity | 0.7m V/V to 3.0m V/V |
Zero Point Adjustment (Weight) | Range from 0.04-14mV |
Step Width For Weight Display | 1, 2, 5, 10, 20 or 50 |
Conversion Rate | 50 times / sec |
Scale Range | 500 to 100,000 |
Speed Input Type | Pulse input, 0-10V or 0-20mA |
Speed Input Sensor Supply | 12V, 50mA |
Maximum Input Frequency | 20kHz |
Pulse Output | 1 tone per pulse. |
Digital Input | built-in 4 digital input (function selectable) |
Alarm Output | built-in 2 digital output (function selectable and logic selectable) |
Feed Gate Control Output | built-in digital output control for dynamic tare and emergency stop |
Digital Output Driving Capacity | open collector output, 80V 0.3A |
Built in RS232/RS485 | 300, 2400, 4800 or 9600 baud selectable, 7 or 8 data bit selectable, even, odd or none parity bit selectable |
Remote Display Output Port | 2 built-in port for Flow rate, speed, total, weight or tare weight. Serial BCD data output |
Analog Output | 2 optional output for Flow rate, speed, total or weight 0-10V, 0-20mA or 4-20mA |
Supplied Accessories | Instruction manual, Power cord |
Dimension | 198mm (W) x 96mm (H) x 200mm (L) |
Weight | 2.5 kg approx. |
![]() ![]() | |
|
![]() ![]() | |
![]() |
Giá bán: Liên hệ
THÔNG TIN THANH TOÁN
Bùi Mạnh Cường STK : 0031000284789 Vietcombank - Chi Nhánh Hải Phòng | Bùi Mạnh Cường STK : 79868269 Ngân hàng ACB Chi nhánh Trần Nguyên Hãn- TP Hải Phòng | Bùi Mạnh Cường STK : 19035178267018 Ngân hàng Techcombank- TP Hải Phòng |
------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
Nguyễn Thị Hồng Nhung | Nguyễn Thị Hồng Nhung STK : 108006540400 Vietinbank- Chi Nhánh Hải Phòng | Nguyễn Thị Hồng Nhung STK : 113375269 ACB - Chi Nhánh Hải Phòng |