27x integrated zoom color black and white day and night camera LVC-C372HP |
Built-in 27x zoom lens 1/4” 470K pixel Super HAD CCD resolution 500TV line Day and night conversion function (infrared filter automatic switching) wide dynamic perception (dual shutter) screen display night mode minimum illumination 0.05Lux motion detection screen menu display Sharpness, mirroring |
Signal System | PAL | |
Total/effective pixels | 470K/440K | |
Image element | 1/4"Super HAD CCD | |
Lens | 27 times zoom (F1.5(W), F3.6(T) f=3.25-88.0mm) | |
Aggregation range | WIDE(0.01m), TELE(1.0m) | |
Synchronize | Internal synchronization | |
Line frequency | 15.625KHz | |
Field frequency | 50Hz | |
Signal to noise ratio | Not less than 52dB | |
Minimum illumination | Color: 1Lux Black and white: 0 Lux(IR ON)/0.05 Lux(IR OFF) | |
Clarity | 500TV line | |
Video output | Composite video 1Vp-p (75 Ω), Y/C separation | |
control | Zoom/focus DC control (PTZ) | |
Zoom speed | Slow/medium/fast | |
Zoom/focus preset | 64 preset points setting/calling (EEPROM storage) | |
Camera address | Off, 0-255 (bus 256) | |
Focus mode | Automatic/keyed automatic/manual | |
White balance | Automatic (ATW)/indoor/outdoor/manual/keyed automatic | |
Exposure mode | Auto/Aperture Manual/AGC Manual/DSS Manual | |
Motion Detection | On/Off (Sensitivity: 0-15[16 modes]) | |
Electronic shutter | 1/50 to 1/50,000 | |
Anti-flicker mode | Manual switch | |
Aperture control | automatic / manual | |
Automatic gain control | automatic / manual | |
Wide dynamic (backlight compensation) | On/Auto/Off/WDR | |
Working temperature/humidity | -10°C--50°C/0%RH—80%RH | |
Storage temperature/humidity | -20°C--60°C/0%RH—85%RH | |
power supply | DC12V | |
power | 3.4W max | |
Dimensions (WXHXD) | 57X 62X 96mm | |
weight | 480g |
THÔNG TIN THANH TOÁN
Bùi Mạnh Cường STK : 0031000284789 Vietcombank - Chi Nhánh Hải Phòng | Bùi Mạnh Cường STK : 79868269 Ngân hàng ACB Chi nhánh Trần Nguyên Hãn- TP Hải Phòng | Bùi Mạnh Cường STK : 19035178267018 Ngân hàng Techcombank- TP Hải Phòng |
------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
Nguyễn Thị Hồng Nhung | Nguyễn Thị Hồng Nhung STK : 108006540400 Vietinbank- Chi Nhánh Hải Phòng | Nguyễn Thị Hồng Nhung STK : 113375269 ACB - Chi Nhánh Hải Phòng |