Trang nhất
Thiết bị công nghiệp, tự động hóa
Relay (Rơ le) TRS 230VAC RC 1CO Weidmüller relay 1122840000
Đăng ngày 09-11-2023 06:19:57 PM - 381 Lượt xem
Mã sản phẩm: S004923
Relay (Rơ le) TRS 230VAC RC 1CO Weidmüller relay 1122840000




| Ordering data |
| type | TRS 230VAC RC 1CO |
| Order number | 1122840000 |
| Version | TERMSERIES, Relay module, Number of contacts: 1 change-over contacts AgNi, Rated control voltage: 230 V AC ±10 %, Continuous current: 6 A, Screw connection |
| GTIN (EAN) | 4032248905034 |
| Minimum number of packages | 10pc(s). |
| |
| Dimensions and weight |
| width | 6.4 mm |
| Width (inches) | 0.252 inch |
| high | 89.6 mm |
| Height (inches) | 3.528 inches |
| deep | 87.8 mm |
| Depth (inches) | 3.457 inches |
| net weight | 34g |
| |
| temperature |
| humidity | 5 to 95% relative humidity, Tu = 40°C, non-condensing |
| Operating temperature | -40 °C...60 °C |
| storage temperature | -40 °C...85 °C |
| |
| enter |
| Rated control voltage | 230V AC ±10% |
| AC rated current | 10.1 mA |
| rated power | 2.3VA |
| Pick-up/release voltage, typical | 145 V / 85 V AC |
| Pick-up/release current, typical | 9.13 mA / 4.78 mA AC |
| Status Display | Green LED |
| protect the circuit | RC element |
| RC filter | 94Ω/100nF |
| |
| output |
| Rated switching voltage | 250VAC |
| Maximum switching voltage, AC | 250 V |
| Maximum switching voltage, DC | 250 V |
| continuous current | 6A |
| Inrush current | 20/20 ms |
| Maximum AC switching capacity (resistive) | 1500VA |
| Maximum DC switching capacity (resistive) | 144W@24V |
| action delay | < 22 ms |
| Off delay | < 30 ms |
| Minimum switching power | 1 mA @ 24 V, 10 mA @ 12 V, 100 mA @ 5 V |
| Maximum switching frequency at rated load | 0.1 Hz |
| |
| Contact data |
| Number of contacts | 1 |
| Contact design | changeover contact |
| Contact material | AgNi |
| Mechanical service life | 5 x 10 6 switching cycles |
| |
| Basic Information |
| Flame retardant, etc. comply with UL 94 | V-0 |
| |
| Insulation design |
| Rated voltage | 300 V |
| Creepage and clearance distances input - output | ≥ 5.5mm |
| Dielectric strength input-output | 4kVeff / 1min |
| Dielectric strength of mounting rails | 4 kV eff / 1 minute |
| Dielectric strength of open contacts | 1kVeff / 1min |
| Impact resistance and pressure resistance | 6 kV (1.2/50 μs) |
| Protection, etc. | IP20 |
| pollution etc. | 2 |
| Overvoltage, etc. | III |
| |
| Detailed standards and certification status |
| standard | EN 50178, EN 55011, EN 61000-6-1, 2, 4 |
| Certificate number (GERMLLOYD) | 47053-12 |
| Certificate number (cULus) | E141197 |
| |
| Join parameters |
| Wire connection method | screw connection |
| Bare wire length at rated connection | 8mm |
| Maximum tightening torque | 0.4 Nm |
| Crimping range at rated connection | 1.5mm2 |
| Minimum crimping area | 0.14mm2 |
| Maximum crimping area | 2.5mm2 |
| Minimum crimping area of wire AWG | AWG 26 |
| Maximum crimping area of wire AWG | AWG 14 |
| Minimum crimp area for single-strand conductors | 0.14mm2 |
| Maximum cross section of single conductor | 2.5mm2 |
| Minimum crimping area for flexible conductors | 0.14mm2 |
| Maximum crimping area for flexible conductors | 2.5mm2 |
| Minimum crimping area for flexible conductors with plastic sheathed tubular ends (DIN 46228/4) Rated connections | 0.25mm2 |
| Maximum crimping area Flexible conductor tubular end with plastic sleeve (DIN 46228/4), rated connection | 2.5mm2 |
| Minimum crimping area for flexible conductors with tubular ends (DIN 46228-1) | 0.25mm2 |
| Maximum crimping area for flexible conductors with tubular ends (DIN 46228-1) | 2.5mm2 |
| Minimum crimping area for stranded flexible conductors (two-wire) | 0.5mm2 |
| Maximum crimping area for stranded flexible conductors (double wire) | 1mm2 |
| Screwdriver tip size | Size PH0 |
| Measuring gauge according to standard 60 947-1 | A1, B1 |
| |
| Rated dataUL |
| Maximum ambient temperature (during operation) | 60°C |
| Wiring area AWG, min. | AWG 26 |
| Wiring area AWG, max. | AWG 14 |
| Wire type | Copper hard wire, Copper soft wire |
| Maximum tightening torque | 0.4 Nm |
| pollution etc. | 2 |