Trang nhất
Thiết bị công nghiệp, tự động hóa
Bộ nguồn Phoenix,Phoenix power supply module QUINT-PS/ 1AC/24DC/ 3.5 ,2866747
Đăng ngày 31-01-2019 04:52:17 PM - 637 Lượt xem
Mã sản phẩm: QUINT-PS/ 1AC/24DC/ 3.5 ,2866747
product description
The QUINT POWER power supply
QUINT POWER circuit breakers provide maximum functionality and can be quickly thermally decoupled at six times the rated current, providing selective system protection and cost savings. Precautionary function monitoring ensures extremely high system availability because it can issue critical operating status reports before a fault occurs.
With the static power reserve POWER BOOST, heavy loads can be reliably started. The adjustable voltage covers all ranges between 5 V DC ... 56 V DC.size
width | 32 mm |
height | 130 mm |
depth | 125 mm |
Spare terminal width | 122 mm |
Spare terminal height | 130 mm |
Alternate assembly view | 35 mm |
Environmental conditions
Protection level | IP20 |
Ambient temperature (running) | -25 °C ... 70 °C (> 60 °C Derating: 2.5 %/K) |
Ambient temperature (storage/transportation) | -40 °C ... 85 °C |
Maximum relative humidity allowed (operating) | ≤ 95 % (no condensation at 25 ° C) |
Anti-interference | EN 61000-6-2:2005 |
Installation height | 5000 m |
Input data
Rated input voltage range | 100 V AC ... 240 V AC |
Input voltage range | 85 V AC ... 264 V AC |
| 90 V DC ... 350 V DC |
Maximum dielectric strength | 300 V AC |
AC frequency range | 45 Hz ... 65 Hz |
DC frequency range | 0 Hz |
PE discharge current | < 3.5 mA |
Electricity consumption | 1.4 A (120 V AC) |
| 0.8 A (230 V AC) |
| 0.9 A (110 V DC) |
| 0.4 A (220 V DC) |
Rated power consumption | 96 W |
Shock surge current | < 20 A (typical) |
Power failure bypass | > 20 ms (120 V AC) |
| > 80 ms (230 V AC) |
Input fuse | 5 A (slow blow, internal) |
Choose the right fuse | 6 A ... 20 A (AC: Characteristics B, C, D, K) |
Protection name | Transient surge protection |
Protection circuit/component | Varistor |
Output Data
Rated output voltage | 24 V DC ±1 % |
Setting range of output voltage (U Set ) | 18 V DC ... 29.5 V DC (> 24 V DC, stable capacity limit) |
Rated output current (I N ) | 3.5 A (-25 °C ... 60 °C, U OUT = 24 V DC) |
POWER BOOST (I Boost ) | 4 A (-25°C ... 40°C constant, U OUT = 24 V DC ) |
Selective fuse (I SFB ) | 15 A (12 ms) |
attenuation | 60 °C ... 70 °C (2.5%/K) |
Even | Yes, for redundancy and increased capacity |
Concatenation | Yes |
Control deviation | < 1 % (load change, static 10% ... 90%) |
| < 2 % (load change, dynamic 10% ... 90%) |
| < 0.1 % (the input voltage varies by ±10%) |
Residual wave | < 50 mV SS (rated value) |
Output Power | 84 W |
Typical response time | < 0.05 s |
Maximum idle power consumption | 3.5 W |
Maximum rated load power loss | 11 W |
Overview
net weight | 0.5 kg |
Working voltage display | Green LED |
effectiveness | > 88 % (230V AC and rating) |
Insulation voltage input / output | 4 kV AC (type test) |
| 2 kV AC (conventional test) |
Insulation voltage input / PE | 3.5 kV AC (type test) |
| 2 kV AC (conventional test) |
Insulation voltage output / PE | 500 V DC (conventional test) |
Protection level | I |
MTBF (IEC 61709, SN 29500) | > 1433000 h (25 °C) |
| > 820000 h (40 °C) |
| > 360000 h (60°C) |
Installation location | Horizontal DIN rail NS35, EN60715 |
Assembly instructions | Can be installed side by side; horizontal spacing 5 mm, 15 mm for active components, 50 mm vertical spacing |
Connect data, input
Connection method | Pluggable screw connection |
Minimum cross section of rigid wire | 0.2 mm2 |
Maximum cross section of rigid wire | 2.5 mm2 |
Flexible wire minimum cross section | 0.2 mm2 |
Maximum cross section of flexible wire | 2.5 mm2 |
Minimum wire cross section AWG | 20 |
Maximum wire cross section AWG | 12 |
Stripping length | 7 mm |
Thread | M3 |
Connection data, output
Connection method | Pluggable screw connection |
Minimum cross section of rigid wire | 0.2 mm2 |
Maximum cross section of rigid wire | 2.5 mm2 |
Flexible wire minimum cross section | 0.2 mm2 |
Maximum cross section of flexible wire | 2.5 mm2 |
Minimum wire cross section AWG | 20 |
Maximum wire cross section AWG | 12 |
Stripping length | 7 mm |
Thread | M3 |
Signal display connection data
Minimum cross section of rigid wire | 0.2 mm2 |
Maximum cross section of rigid wire | 2.5 mm2 |
Flexible wire minimum cross section | 0.2 mm2 |
Maximum cross section of flexible wire | 2.5 mm2 |
Minimum wire cross section AWG | 20 |
Maximum wire cross section AWG | 12 |
Thread | M3 |
Standards and specifications
Electromagnetic compatibility | Comply with the 2014/30/EU Electromagnetic Compatibility Directive |
electric shock | 18 ms, 30 g, in each spatial direction (according to IEC 60068-2-27) |
Emission interference | EN 55011 (EN 55022) |
Anti-interference | EN 61000-6-2:2005 |
Connection meets standards | CSA |
Standard / procedure | EN 61000-4-2 |
Contact discharge | 4 kV (strength test 2) |
Standard / procedure | EN 61000-4-3 |
Frequency Range | 80 MHz ... 1 GHz |
Test field strength | 10 V/m (strength test 3) |
Frequency Range | 1.4 GHz ... 2 GHz |
Test field strength | 3 V/m (strength test 2) |
Standard / procedure | EN 61000-4-4 |
Remarks | Standard B |
Standard / procedure | EN 61000-4-5 |
signal | 1 kV (strength test 2 - asymmetric) |
Standard / procedure | EN 61000-6-3 |
| EN 61000-4-6 |
Frequency Range | 0.15 MHz ... 80 MHz |
Voltage | 10 V (strength test 3) |
Standard - Electrical Safety | IEC 60950-1/VDE 0805 (SELV) |
Standard - electronic equipment used in power installation and assembly of electronic equipment in power installation | EN 50178/VDE 0160 (PELV) |
Standard - safe ultra low voltage | IEC 60950-1 (SELV) and EN 60204-1 (PELV) |
Standard - safety insulation | DIN VDE 0100-410 |
Standards - protection against inrush currents, basic requirements for protective isolation in electrical equipment | EN 50178 |
Standard - main co-wave current limit | EN 61000-3-2 |
Standard - Equipment Safety | BG (design test) |
Standard - for medical certification | IEC 60601-1, 2 x MOOP |
Shipbuilding industry license | Germanischer Lloyd (EMC 2), ABS, LR, RINA, NK, BV |
UL certification | UL, UL 508 |
| UL/C-UL certified UL 60950-1 |
| UL ANSI/ISA-12.12.01 Class I, Class II, Groups A, B, C, and D (Hazardous Areas) |
DeviceNet certification | DeviceNetTM Power Compliance Test |
Vibration (operation) | < 15 Hz, amplitude ± 2.5 mm (according to IEC 60068-2-6) |
| 15 Hz ... 150 Hz, 2.3 g, 90 min. |
Low voltage command | Comply with LV Regulation 2006/95/EC |
Certification - for the needs of the semiconductor industry, in line with the mains pressure drop | SEMI F47-0706 Certificate of Conformity |
Information Technology Equipment - Security (CB Certification System) | CB certification |
Track application | EN 50121-4 |
Surge voltage category (EN 62477-1) | III |
Environmental Product Compliance
China RoHS | Environmental protection period = 25; |
| For more details on hazardous substances, please refer to the “Manufacturer Declaration” in the “Download Area”. |