| main feature | · Fifth generation super wide dynamic | |
| The main parameters | Horizontal resolution : 650 lines in color mode and 700 lines in black and white mode Scene change detection With filter day and night conversion function ( auto / manual ) Minimum illumination: 0.0003Lux | |
| model | WV-CP500D series |
| Picking device | 1/3 type interline transfer CCD |
| Effective Pixels | 976 (H) × 582 (V) |
| Scan range | 4.8 (H) × 3.6 (V) mm |
| scanning method | 2: 1 interlaced |
| scanning | 625 lines |
| scanning frequency | Horizontal: 15.625kHz Vertical: 50Hz |
| Synchronize | Internal synchronization (INT), multiplexed vertical drive (VD2), linear lock (LL) |
| Horizontal Resolution | Color mode: 650 lines Black and white mode: 700 lines |
| Video output | 1.0V [PP] / PAL composite signal 75Ω / BNC connector multiplexed vertical drive VD2 and control data |
| White balance | ATW1 (2,700 ~ 6,000K), ATW2 (2,000 ~ 6,000K) or AWC (2,000 ~ 10,000K) |
| Signal to noise ratio | 50dB ( equivalent to automatic gain control (AGC) off, emphasis on ) |
| Minimum illumination | F1.4 When the color mode : 0.1Lux (SENS UP: OFF ), 0.003Lux * (SENS UP: 32 times ) F1.4 When the color mode : 0.01Lux (SENS UP: OFF ), 0.0003Lux * (SENS UP: 32 times ) |
| Light control | ALC / ALC + / ELC |
| Fifth generation super dynamic | On / On (VMD) / Off ( backlight compensation can cover 8 × 6 areas ) |
| Dynamic Range | 54dB (typical) ( Fifth Generation Super Dynamic On ) |
| Electronic sensitivity improvement | Off / Auto (2 -fold , 4 fold , 6 fold , 10 -fold , 16 -fold , 32 -fold ) / fixed (2 -fold , 4 fold , 6 fold , 10 -fold , 16 -fold , 32 -fold ) |
| Digital zoom | On ( up to 2 times ) / Off |
| | |
| Lens mount | CS mount |
| ALC lens driver | DC |
| Working temperature | -10 ° ~ +50 ° |
| Working environment humidity | Less than 90% |
| Power and power consumption | WV-CP500D / CH: AC220 ~ 240V 50Hz, 3.7W |
| WV-CP504DCH: AC 24V 50Hz, DC 3.6W 12V, 310mA |
| size | WV-CP500D / CH: 75mm (W) × 65mm (H) × 132.5mm (D) |
| WV-CP504DCH: 72mm (W) × 65mm (H) × 103.5mm (D) |
| Weight (approx.) | WV-CP500D / CH: 430g ( excluding power cord ) |
| WV-CP504DCH: 350g |