Trang nhất
Bộ lập trình PLC, cáp lập trìnhSchneider
DISCRETE OUTPUT MODULE MODICON QUANTUM - 140DDO84300
Đăng ngày 24-04-2018 10:02:42 AM - 673 Lượt xem
Mã sản phẩm: 140DDO84300
Main range of product | Modicon Quantum automation platform | |
product or component type | Dc discrete output module | |
discrete output number | 16 | |
Complementary group of channels | 2 groups of 8 | |
discrete output logic | Negative logic (sink) | |
addressing requirement | 1 output word | |
discrete output voltage | 10...60 V DC | |
output voltage limits | 10.2...72 V | |
absolute maximum output | 72 V permanent | |
voltage drop | <= 1 V 2 A | |
maximum load current | 12 A per module 6 A per group | |
surge current | <= 7.5 A for 50 s | |
response time | <= 1 ms at state 0 to state 1 <= 1 ms at state 1 to state 0 | |
leakage current | <= 1 mA 60 V | |
load inductance | Inductance(H) = 0.5/((current(A))² x (switching frequency(Hz))) | |
associated fuse rating | 2 A each point 8 A per group | |
isolation between channels and bus | 2500 Vrms DC for 1 minute | |
isolation between group | 700 Vrms DC for 1 minute | |
protection type | Internal output protection by 8 A fuse per group | |
power dissipation | 1 W + (1 V x total module load current) | |
marking | CE | |
local signalling | 1 LED green bus communication is present (Active) 1 LED red external fault detected (F) 16 LEDs green input status | |
bus current requirement | 160 mA | |
module format | Standard | |
product weight | 0.45 kg | |
Environment product certifications | C-Tick FM Class 1 Division 2 GOST RMRS | |
standards | CSA C22.2 No 142 UL 508 | |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
resistance to electromagnetic fields | 10 V/m 80...2000 MHz conforming to IEC 801-3 | |
ambient air temperature for operation | 0...60 °C | |
ambient air temperature for storage | -40...85 °C | |
relative humidity | 95 % without condensation | |
operating altitude | <= 5000 m |
Main range of product | Modicon Quantum automation platform | |
product or component type | Dc discrete output module | |
discrete output number | 16 | |
Complementary group of channels | 2 groups of 8 | |
discrete output logic | Negative logic (sink) | |
addressing requirement | 1 output word | |
discrete output voltage | 10...60 V DC | |
output voltage limits | 10.2...72 V | |
absolute maximum output | 72 V permanent | |
voltage drop | <= 1 V 2 A | |
maximum load current | 12 A per module 6 A per group | |
surge current | <= 7.5 A for 50 s | |
response time | <= 1 ms at state 0 to state 1 <= 1 ms at state 1 to state 0 | |
leakage current | <= 1 mA 60 V | |
load inductance | Inductance(H) = 0.5/((current(A))² x (switching frequency(Hz))) | |
associated fuse rating | 2 A each point 8 A per group | |
isolation between channels and bus | 2500 Vrms DC for 1 minute | |
isolation between group | 700 Vrms DC for 1 minute | |
protection type | Internal output protection by 8 A fuse per group | |
power dissipation | 1 W + (1 V x total module load current) | |
marking | CE | |
local signalling | 1 LED green bus communication is present (Active) 1 LED red external fault detected (F) 16 LEDs green input status | |
bus current requirement | 160 mA | |
module format | Standard | |
product weight | 0.45 kg | |
Environment product certifications | C-Tick FM Class 1 Division 2 GOST RMRS | |
standards | CSA C22.2 No 142 UL 508 | |
resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
resistance to electromagnetic fields | 10 V/m 80...2000 MHz conforming to IEC 801-3 | |
ambient air temperature for operation | 0...60 °C | |
ambient air temperature for storage | -40...85 °C | |
relative humidity | 95 % without condensation | |
operating altitude | <= 5000 m |
Schneider Advantage Products 140CPU67160 140CPU65160 140CPU65150 140CPU31110 140CPU43412U 140CPS11420 140CPS21400 140CPS12420 140ACI03000 140ACI04000 140ACO02000 140ACO13000 140NOE77101 140CRA93100 140CRA93200 140CRP93100 140CRP93200 140DAI34000 140DAI35300 140DAI74000 140DAO84000 140DDI35300 140DDO35300 140DDI84100 140DDO84300
-
-
Bộ điều khiển lập trình PLC, PLC Schneider controller TM241C24R TM241C24T TM241C40R TM241C40T TM241CE24T TM241CE24U TM241CE24R TM241CE40R TM241CE40T TM241CEC24R TM241CEC24T
Liên hệ
-
-
Bộ điều khiển lập trình PLC, PLC Schneider controller TM221C16R TM221C16T TM221C24R TM221C24T TM221C40R TM221C40T TM221CE24R TM221CE24T TM221CE40R TM221CE40T TM221M16R TM221ME16R TM221M32TK TMC2SL1 TM221CE16T TM221CE16R
Liên hệ
-
-
Bộ điều khiển lập trình PLC, PLC Schneider controller TM100C16RN TM100C24RN TM100C32RN TM100C40RN VW3A1112
Liên hệ
-
-
Bộ điều khiển lập trình PLC, PLC Schneider controller TM200C16R TM200C16T TM200C16U TM200C24R TM200C24T TM200C24U TM200C40R TM200C40T TM200C40U TM200CE24T TM200CE24R TM200CE24U TM200CE40T TM200CE40R TM200CE40U TMCR2SL1
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider PLC TM218LDAE40DRPHN,TM218LDAE24DRHN,TM218LDA40DR4PHN,TM218LDA40DR2HN,TM218LDA40DRPHN,TM218LDA40DRN,TM218LDA16DRN,TM218LDA24DRHN,TM218LDA24DRN,TM218LDA60DRN
Liên hệ
-
-
Bộ điều khiển lập trình PLC,Schneider module TWDDLDA20DRT
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider PLC module controller TM221CE40R 40 input / output
Liên hệ
-
-
Bộ điều khiển lập trình PLC, Schneider PLC TM218LDAE40DRPHN
Liên hệ
-
-
MODICON QUANTUM -140XBP00600
Liên hệ
-
-
Modun PLC, Schneider PLC Quantum module 140ARI03010
Liên hệ
-
-
Schneider PLC Quantum module 140ATI03000
Liên hệ
-
-
Schneider PLC Quantum module 140DAI74000
Liên hệ