Rated Output | Rated output | 4.0mV/V ±0.25% |
Zero Balance | Zero balance | ±1% of rated output |
Creep after 30 minutes | Creep | ±0.03% of rated output |
Nonlinearity | Non-linear | ±0.05% of rated output |
Hysteresis | Hysteresis | ±0.05% of rated output |
Repeatability | Repeatability | ±0.02% of rated output |
Temp. effect on output | Sensitivity drift | ≤0.0015% of applied output/ºC |
Temp. effect on zero | Zero temperature drift | ≤0.0026% of rated output/ºC |
Safe Temp. Range | Usable temperature range | -20ºC to + 60ºC |
Temp. Compensated | Temperature compensation range | -10ºC to + 40ºC |
Safe Overload | Safe load | 150% |
Input Impedance | input resistance | 385 ohm ± 5 ohm |
Output Impedance | Output impedance | 350 ohm ± 3 ohm |
Insulation Resistance | Insulation resistance | ≥5000 M ohm (50V DC) |
Rated Excitation | Recommended excitation voltage | 10V DC/AC |
Maximum Excitation | Maximum excitation voltage | 15V DC/AC |
Cable Length | Wire length | 3m |
Wire Material | Wire material | TPR cable |
Wire Specification | Wire specification | 24AWG |
Wire Type | Wire type | Four core wire with shielding net |
Cable Color Code | Wire color | Red(+E) Black(-E) Green(+S) White(-S) |
Giá bán: Liên hệ
Giá bán: Liên hệ
THÔNG TIN THANH TOÁN
Bùi Mạnh Cường STK : 0031000284789 Vietcombank - Chi Nhánh Hải Phòng | Bùi Mạnh Cường STK : 79868269 Ngân hàng ACB Chi nhánh Trần Nguyên Hãn- TP Hải Phòng | Bùi Mạnh Cường STK : 19035178267018 Ngân hàng Techcombank- TP Hải Phòng |
------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
Nguyễn Thị Hồng Nhung | Nguyễn Thị Hồng Nhung STK : 108006540400 Vietinbank- Chi Nhánh Hải Phòng | Nguyễn Thị Hồng Nhung STK : 113375269 ACB - Chi Nhánh Hải Phòng |